




1 In Stock
Speak to one of our experts
Couldn't load pickup availability
| SCREEN | |
| Panel Size | 11.6inch |
| Active Area | 256.32 x 144.18mm |
| Resolution | 1920 x 1080(FHD) |
| LCD Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 220cd/m2 |
| Viewing Angle | 89°/89°(H)/89°/89°(V) (Typ.)(CR>10) |
| Contrast Ratio | 1000:1 |
| Response Time | 25ms |
| Gamut Volume | 72%NTSC |
| Display Color | 16.7M(8bit) |
| TECHNOLOGY | |
| Pen Technology | Battery-free EMR |
| Pressure Level | 8192Levels |
| Pen Resolution | 5080lpi(0.005mm) |
| Accuracy | ±0.5mm(Center) ±3mm(Corner) |
| Sensing Height | 10mm |
| Report Rate | ≥266PPS |
| Touch | / |
| Tilt | ±60° |
| GENERAL | |
| Full Lamination | NO |
| Press Keys | 8 Customized Press Keys |
| Input interface | Mini HDMI、Type-C |
| Output interface | USB-A, HDMI, DC |
| OS Support | Windows 7 or later, macOS 10.12 or later |
| CPC | 361.6 x 200 x 13mm |
| Surface Finish | Pre-installed Anti-glare protective film |
| Adjustable Stand | / |
| Weight | NW866g/GW1735g |
| Colour | Black |
| DIGITAL PEN | |
| Pen Model | AP50 |
| WHAT'S IN THE BOX | |
| Package contents | Pen Display PD1161 *1 Digital Pen AP50 *1 |
Thanks for subscribing!
This email has been registered!
